The rates listed represent the best rates available today and are based on the typical scenarios shown in the table below. The actual rates quoted to you will vary depending on a number of factors unique to your personal situation. Jumbo rates are based on "Agency Jumbo Limits" per county.
For a custom rate quote, please fill out our Good Faith Estimate web form.
| Conforming | Non-Conforming/Jumbo | |
| Purchase/Refinance | $360,000 | $715,000 |
| Loan Amount | $216,000 | $500,000 |
| LTV | 60% | 70% |
| Type | SFD, PUD or Warrantable Condo |
SFD or PUD |
| Units | 1 | 1 |
| FICO | 740 or greater | 740 or greater |
| Doc Type | Full | Full |
| Lock Period | 30 days |
30 days |